Reference
Latest software versions for server administrators
Current releases and support dates for cPanel, DirectAdmin, AlmaLinux, Rocky, Ubuntu, Debian, Windows, VMware ESXi, Proxmox, pfSense, MariaDB, PHP, WordPress and more — refreshed automatically twice a day.
Per-product pages (same data, with what the numbers mean and how to update): cPanel · DirectAdmin · PHP · MariaDB · AlmaLinux · Windows Server · Windows Patch Tuesday (October 2026). New security fixes for these products: Security Bulletin.
Control panels & hosting
| Product / release line | Latest | Released | Support ends |
|---|---|---|---|
| cPanel & WHM | 138.0.28 (RELEASE) · 134.0.77 (LTS) | 2026-11-20 | 134 LTS: 2027-06 |
| DirectAdmin | 1.715 | 2026-11-11 | |
| Plesk | Obsidian 18.0.82 | 2026-10-27 | |
| LiteSpeed Enterprise | 6.3.7 | 2026-09-29 | |
| Imunify360 | See release notes (rolling) | ||
| CSF (cPanel fork) | 16.31 (cPanel fork) · 15.05 (DirectAdmin fork) · 15.10 (Aetherinox) | 2026-09-29 | ConfigServer ended 2025-08-31 |
| CloudLinux OS | CloudLinux OS 10 / 9 / 8 |
Linux
| Product / release line | Latest | Released | Support ends |
|---|---|---|---|
| AlmaLinux 10 | 10.3 | 2026-11-16 | 2035-05-31 |
| 9 | 9.9 | 2026-11-16 | 2032-05-31 |
| 8 | 8.10 | 2024-05-28 | 2029-05-31 |
| Rocky Linux 10 | 10.3 | 2026-11-16 | 2035-05-31 |
| 9 | 9.9 | 2026-11-16 | 2032-05-31 |
| 8 | 8.10 | 2024-05-31 | 2029-05-31 |
| RHEL 10 Current (LTS from 31 May 2035) | 10.3 | 2026-11-11 | 2035-05-31 |
| 9 Current (LTS from 31 May 2032) | 9.9 | 2026-11-11 | 2032-05-31 |
| 8 Current (LTS from 31 May 2029) | 8.10 | 2024-05-22 | 2029-05-31 |
| 7 LTS | 7.9 | 2020-09-29 | 2024-06-30 |
| Ubuntu 26.10 (Stonking Stingray) | 26.10 | 2026-10-15 | 2027-07-01 |
| 26.04 (Resolute Raccoon) LTS | 26.04.1 | 2026-08-27 | 2031-05-29 |
| 25.10 (Questing Quokka) | 25.10 | 2025-10-09 | 2026-07-01 |
| 25.04 (Plucky Puffin) | 25.04 | 2025-04-17 | 2026-01-17 |
| Debian 13 (Trixie) | 13.7 | 2026-09-12 | 2030-06-30 |
| 12 (Bookworm) | 12.15 | 2026-07-11 | 2028-06-30 |
| 11 (Bullseye) | 11.11 | 2024-08-31 | 2026-08-31 |
| 10 (Buster) | 10.13 | 2022-09-10 | 2024-06-30 |
| Linux kernel 7.3 | 7.3.5 | 2026-11-17 | supported |
| 7.2 | 7.2.15 | 2026-11-01 | 2026-11-01 |
| 7.1 | 7.1.13 | 2026-09-02 | 2026-09-02 |
| 7.0 | 7.0.14 | 2026-06-27 | 2026-06-27 |
Windows
| Product / release line | Latest | Released | Support ends |
|---|---|---|---|
| Windows 11 / 10 11-26h2-e | 10.0.26300 | 2026-09-29 | 2029-10-09 |
| 11-26h2-w | 10.0.26300 | 2026-09-29 | 2028-10-10 |
| 11-26h1-e | 10.0.28000 | 2026-02-10 | 2029-03-13 |
| 11-26h1-w | 10.0.28000 | 2026-02-10 | 2028-03-14 |
| Windows Server 2025 LTS | 10.0.26100 | 2024-11-01 | 2034-11-14 |
| 2022 LTS | 10.0.20348 | 2021-08-18 | 2031-10-14 |
| 2019 LTS | 10.0.17763 | 2018-11-13 | 2029-01-09 |
| 2016 LTS | 10.0.14393 | 2016-10-15 | 2027-01-12 |
| PowerShell 7.7 | 7.7.0 | 2026-11-10 | 2028-11-14 |
| 7.6 LTS | 7.6.10 | 2026-11-10 | 2028-11-14 |
| 7.5 | 7.5.13 | 2026-10-25 | 2026-11-10 |
| 7.4 LTS | 7.4.22 | 2026-10-25 | 2026-11-10 |
Virtualization
| Product / release line | Latest | Released | Support ends |
|---|---|---|---|
| VMware ESXi 9.1 | 9.1.1.0 | 2026-09-03 | 2028-08-12 |
| 9.0 | 9.0.2.0100 | 2026-07-29 | 2027-09-17 |
| 8.0 | 8.0 Update 3k | 2026-07-29 | 2027-10-11 |
| 7.0 | 7.0 Update 3w | 2025-07-15 | 2025-10-02 |
| VMware vCenter 9.1 | 9.1.1.0 | 2026-09-03 | 2028-08-12 |
| 9.0 | 9.0.2.0100 | 2026-07-29 | 2027-09-17 |
| 8.0 | 8.0 U3k | 2026-07-29 | 2027-10-11 |
| 7.0 | 7.0 U3w | 2025-09-29 | 2025-10-02 |
| Proxmox VE 9 | 9.2 | 2026-05-21 | supported |
| 8 | 8.4 | 2025-04-09 | 2026-08-31 |
| 7 | 7.4 | 2023-03-23 | 2024-07-31 |
| 6 | 6.4 | 2021-04-18 | 2022-09-30 |
| Docker Engine 29 | 29.10.0 | 2026-11-13 | supported |
| 28 | 28.5.2 | 2025-11-05 | 2026-05-13 |
| 27 | 27.5.1 | 2025-01-22 | 2025-05-03 |
| 26.1 | 26.1.5 | 2024-07-23 | 2025-02-17 |
| Kubernetes 1.37 | 1.37.2 | 2026-10-27 | 2027-10-28 |
| 1.36 | 1.36.6 | 2026-10-27 | 2027-06-28 |
| 1.35 | 1.35.10 | 2026-10-27 | 2027-02-28 |
| 1.34 | 1.34.13 | 2026-10-27 | 2026-10-27 |
Firewalls & network
| Product / release line | Latest | Released | Support ends |
|---|---|---|---|
| OPNsense 26.7 (Xenial Xenops) | 26.7.9 | 2026-11-11 | supported |
| 26.1 (Witty Woodpecker) | 26.1.11 | 2026-07-01 | 2026-07-15 |
| 25.7 (Visionary Viper) | 25.7.11 | 2026-01-15 | 2026-01-28 |
| 25.1 (Ultimate Unicorn) | 25.1.12 | 2025-07-21 | 2025-07-23 |
| OpenSSL 4.1 | 4.1.0 | 2026-10-23 | 2027-11-23 |
| 4.0 | 4.0.3 | 2026-09-29 | 2027-05-14 |
| 3.6 | 3.6.5 | 2026-09-29 | 2026-11-01 |
| 3.5 LTS | 3.5.9 | 2026-09-29 | 2030-04-08 |
Databases
| Product / release line | Latest | Released | Support ends |
|---|---|---|---|
| MariaDB 13.0 | 13.0.2 | 2026-09-14 | 2026-12-31 |
| 12.3 LTS | 12.3.4 | 2026-11-13 | 2029-06-12 |
| 12.2 | 12.2.2 | 2026-02-12 | 2026-05-28 |
| 12.1 | 12.1.2 | 2025-11-18 | 2026-02-13 |
| MySQL 26.10 | 26.10.0 | 2026-10-20 | supported |
| 26.7 | 26.7.1 | 2026-08-18 | 2026-10-20 |
| 9.7 LTS | 9.7.4 | 2026-10-20 | 2034-04-30 |
| 9.6 | 9.6.1 | 2026-01-16 | 2026-04-21 |
| PostgreSQL 19 | 19.0 | 2026-11-16 | 2031-11-19 |
| 18 | 18.7 | 2026-11-09 | 2030-11-14 |
| 17 | 17.12 | 2026-11-09 | 2029-11-08 |
| 16 | 16.16 | 2026-11-09 | 2028-11-09 |
| Redis 8.10 | 8.10.3 | 2026-10-26 | supported |
| 8.8 | 8.8.4 | 2026-10-26 | supported |
| 8.6 | 8.6.8 | 2026-10-26 | supported |
| 8.4 | 8.4.8 | 2026-10-26 | supported |
Web & runtimes
| Product / release line | Latest | Released | Support ends |
|---|---|---|---|
| PHP 8.6 | 8.6.0 | 2026-11-19 | 2030-12-31 |
| 8.5 | 8.5.12 | 2026-10-21 | 2029-12-31 |
| 8.4 | 8.4.27 | 2026-10-21 | 2028-12-31 |
| 8.3 | 8.3.36 | 2026-10-21 | 2027-12-31 |
| Apache HTTP Server 2.4 | 2.4.71 | 2026-11-11 | supported |
| 2.2 | 2.2.34 | 2017-07-11 | 2017-07-11 |
| 2.0 | 2.0.65 | 2013-07-09 | 2013-07-10 |
| 1.3 | 1.3.42 | 2010-02-02 | 2010-02-03 |
| nginx 1.31 | 1.31.9 | 2026-11-18 | supported |
| 1.30 | 1.30.7 | 2026-11-18 | supported |
| 1.29 | 1.29.8 | 2026-04-07 | 2026-05-13 |
| 1.28 | 1.28.3 | 2026-03-24 | 2026-04-14 |
| Node.js 26 LTS | 26.13.1 | 2026-11-11 | 2029-04-30 |
| 25 | 25.9.0 | 2026-04-01 | 2026-06-01 |
| 24 LTS | 24.22.3 | 2026-11-11 | 2028-04-30 |
| 23 | 23.11.1 | 2025-05-14 | 2025-06-01 |
| Python 3.15 | 3.15.2 | 2026-10-25 | 2031-10-31 |
| 3.14 | 3.14.10 | 2026-10-25 | 2030-10-31 |
| 3.13 | 3.13.18 | 2026-10-25 | 2029-10-31 |
| 3.12 | 3.12.16 | 2026-10-25 | 2028-10-31 |
| WordPress 7.1 | 7.1.5 | 2026-11-18 | supported |
| 7.0 | 7.0.9 | 2026-11-18 | supported |
| 6.9 | 6.9.12 | 2026-11-18 | supported |
| 6.8 | 6.8.13 | 2026-11-18 | supported |
| Product / release line | Latest | Released | Support ends |
|---|---|---|---|
| Exim 4.100 | 4.100.1 | 2026-09-14 | supported |
| 4.99 | 4.99.5 | 2026-07-14 | 2026-08-20 |
| 4.98 | 4.98.2 | 2025-03-21 | 2025-10-28 |
| 4.97 | 4.97.1 | 2023-12-25 | 2024-07-10 |
| Dovecot 2.4 | 2.4.5 | 2026-08-28 | supported |
| 2.3 | 2.3.21.1 | 2024-08-14 | supported |
| 2.2 | 2.2.36.4 | 2019-08-28 | 2025-01-24 |
| 2.1 | 2.1.16 | 2013-04-05 | 2017-12-22 |
| Postfix 3.11 | 3.11.7 | 2026-09-08 | supported |
| 3.10 | 3.10.14 | 2026-09-08 | supported |
| 3.9 | 3.9.15 | 2026-09-08 | supported |
| 3.8 | 3.8.21 | 2026-09-08 | supported |
| Roundcube 1.7 | 1.7.6 | 2026-11-09 | supported |
| 1.6 LTS | 1.6.21 | 2026-11-09 | supported |
| 1.5 LTS | 1.5.15 | 2026-03-29 | 2026-05-10 |
| 1.4 | 1.4.16 | 2023-12-10 | 2023-12-10 |
Release data refreshed automatically from endoflife.date, and for WordPress from api.wordpress.org (last refresh 21 Nov 2026 08:19 UTC); control-panel rows (cPanel, DirectAdmin, Plesk, LiteSpeed, CSF) are read automatically from each vendor's update feed. Dates are the vendor's; "support ends" is the end of security updates for that release line.
Running something on this list that is out of support?
Migrations and upgrades are quoted as fixed projects, with the old system kept as a fallback until you sign off.
How to use this page
Each table lists the current release lines of a product, the latest version in each line and the date the vendor stops security support. Rows marked as ending soon should be planned for upgrade now, because hosting panels and operating systems often drop support for old releases at the same time.
Related upgrade guides: MariaDB 10.6 end of life, MySQL 8.0 end of life, choosing a cPanel update tier and upgrading ESXi 8 to 9.
At a glance



Data sources: endoflife.date for operating systems, databases and runtimes, and each vendor’s own update feed, such as the cPanel & WHM documentation for release tiers.
Frequently asked questions
How often are the latest software versions updated?
Automatically twice a day from endoflife.date and the vendors’ own update feeds.
Where does the version data come from?
Linux, Windows, database and runtime data comes from endoflife.date; cPanel, DirectAdmin, Plesk, LiteSpeed and CSF come from each vendor’s update feed.
What does support ends mean?
It is the date the vendor stops security updates for that release line, so you should upgrade before then.
